Dashboard
Active Projects
12
↑ 3 this month
Completed Projects
28
↑ 5 this month
Total Clients
15
↑ 2 new clients
Monthly Earnings
$24.5K
↑ 12% from last month
Recent Projects
| Project Name | Client | Progress | Status | Deadline | Action |
|---|---|---|---|---|---|
| E-Commerce Platform | TechStart Inc | 75% | In Progress | 2026-04-15 | |
| Mobile App Development | FinanceHub Ltd | 45% | In Progress | 2026-05-20 |
Projects
Total Projects
40
Completed
28
In Progress
12
All Projects
| Project Name | Client | Status | Start Date | End Date | Budget | Action |
|---|---|---|---|---|---|---|
| E-Commerce Platform | TechStart Inc | In Progress | 2026-02-01 | 2026-04-15 | $15,000 | |
| Mobile App Development | FinanceHub Ltd | In Progress | 2026-01-15 | 2026-05-20 | $22,000 | |
| Website Redesign | StyleBox Co | Completed | 2025-12-01 | 2026-03-10 | $8,500 |
Clients
Client Management
| Company Name | Contact Person | Phone | Status | Projects | Action | |
|---|---|---|---|---|---|---|
| TechStart Inc | John Smith | john@techstart.com | +1 (555) 123-4567 | Active | 3 | |
| FinanceHub Ltd | Sarah Johnson | sarah@financehub.com | +1 (555) 234-5678 | Active | 2 | |
| StyleBox Co | Michael Brown | michael@stylebox.com | +1 (555) 345-6789 | Active | 4 |
Team Members
Total Team
18
Active
18
Team Grid
JD
John Doe
Lead Developer
● Active
SM
Sarah Miller
UI/UX Designer
● Active
MJ
Mike Johnson
Backend Developer
● Active
EA
Emma Anderson
Project Manager
● Active
DB
David Brown
QA Engineer
● Active
LC
Lisa Chen
DevOps Engineer
● Active
Earnings
Total Earnings
$215.8K
↑ 8% YoY
This Month
$24.5K
↑ 12% MoM
Pending
$7.2K
3 invoices
Monthly Earnings Breakdown
| Project | Client | Amount | Status | Date | Action |
|---|---|---|---|---|---|
| E-Commerce Platform | TechStart Inc | $8,500 | Paid | 2026-03-15 | |
| Mobile App Development | FinanceHub Ltd | $7,200 | Pending | 2026-03-20 | |
| Website Redesign | StyleBox Co | $8,800 | Paid | 2026-03-10 |
Tasks
Total Tasks
48
Completed
32
In Progress
12
Overdue
4
Task List
| Task Name | Project | Assigned To | Priority | Status | Due Date | Action |
|---|---|---|---|---|---|---|
| Database Design | E-Commerce Platform | Mike Johnson | High | Completed | 2026-03-01 | |
| API Integration | Mobile App Development | John Doe | High | In Progress | 2026-03-25 | |
| UI Testing | Website Redesign | Sarah Miller | Medium | Completed | 2026-03-05 |
Reports
Performance Metrics
Project Completion Rate
70% of projects completed on time
Client Satisfaction
92% average satisfaction score
Team Productivity
85% tasks completed within deadline
Budget Efficiency
78% within budget allocation
Recent Reports
| Report Name | Type | Generated By | Date | Status | Action |
|---|---|---|---|---|---|
| Monthly Performance Report | Performance | Admin | 2026-03-20 | Completed | |
| Financial Summary Q1 | Financial | Admin | 2026-03-15 | Completed |
Settings
General Settings
Notification Settings
Security Settings
Danger Zone